| Year | Teacher | Institution |
|---|---|---|
| 2019 | Kristin Karber | University of Central Oklahoma |
| 2017 | E. Myron Rigsby | University of Arkansas - Fort Smith |
| 2016 | Chris Francisco | Oklahoma State University |
| 2015 | Max Forester | University of Oklahoma |
| 2014 | Jill Guerra | University of Arkansas - Fort Smith |
| 2013 | Benny Evans | Oklahoma State University |
| 2012 | David Gardner | Henderson State University |
| 2011 | Mike Duggan | East Central University |
| 2010 | Andy Miller | University of Oklahoma |
| 2009 | David Wright | Oklahoma State University |
| 2008 | Danny Arrigo | University of Central Arkansas |
| 2007 | Joan Bell | Northeastern State University |
| 2006 | Linda Braddy | East Central University |
| 2005 | John Wolfe | Oklahoma State University |
| 2004 | Robert Eslinger | Hendrix College |
| 2003 | Weiping Li | Oklahoma State University |
| 2002 | Daniel Hansen | Northeastern Oklahoma State University |
| 2001 | Stan Eliason | University of Oklahoma |
| 2000 | John Watson | Arkansas Tech University |
| 1999 | William Durand | Henderson State University |
| 1998 | Walter Kelley | University of Oklahoma |
| 1997 | Douglas Aichele | Oklahoma State University |
| 1996 | Alan Noell | Oklahoma State University |
| 1995 | James Choike | Oklahoma State University |
| 1994 | Lisa Mantini† | Oklahoma State University |
| 1993 | Allan Cochran | University of Arkansas - Fayetteville |
| 1992 | Paul Goodey | University of Oklahoma |
† She won the national Deborah and Franklin Tepper Haimo Award for Distinguished College or University Teaching of Mathematics in 1995.