Year | First Place | Second Place | Third Place |
---|---|---|---|
2022 | Madison Gilbert (Southwestern Oklahoma State University) | Jaime Acre (Southern Nazarene University) and Caleb Cornelius (Ouachita Baptist University) | Tia Boyd (U of A - Pine Bluff) |
2021 | Karaline Petty (OU) | Luke McLennan (Cameron University) | Thomas Dunn (University of Central Oklahoma) |
2019 | Kelsi Guliserian (Oklahoma Baptist University) | Armand Ghosh (University of Oklahoma) | Zachary King (University of Central Oklahoma) |
2018 | Lawrence Dongilli (University of Central Oklahoma) | Kelley France (University of Central Oklahoma) | Hailey Lawrenson (Harding University) |
2017 | Nicholas Nelsen (Oklahoma State University) | Beth Rawlins (University of Central Oklahoma) | Robert Moore (Harding University) |
2016 | Daniel Brumley (University of Central Oklahoma) | Tanya Plascencia (University of Central Oklahoma) | Lance Ford (University of Central Oklahoma) |
2015 | Kyle Reeves (East Central University) | Lance Ford and Brittany Myers (University of Central Oklahoma) | Austin Himschoot (Arkansas School for Mathematics, Sciences, and the Arts) |
2014 | Frederick McCollum (University of Arkansas-Fayetteville) | Tyler Gorshing (Southwestern Oklahoma State University) | Matt Lukac (University of Arkansas-Fayetteville) |
2013 | Jeremy Acre (Southern Nazarene University) | Stephen B. Gregg & Juan Orozco (University of Central Oklahoma) | Samantha Driskill (Southwestern Oklahoma State University) |
2011 | Xander Rudelis (University of Central Oklahoma) | Karl Schaettle | Johnny Stitts |
2010 | Xander Rudelis (University of Central Oklahoma) | Taylor Israel (Oklahoma Wesleyan University) | Devin Smith (University of Central Oklahoma) |
2008 | Curtis McCully (Southern Nazarene University) | Ted Swang (University of Oklahoma) | Joe Mitchell (University of Oklahoma) |
2007 | Cherith Tucker (Southern Nazaarene University) | Garth Nelson (University of Arkansas-Fort Smith) | Lindsey Hettich (Oklahoma Wesleyan University) |
To view the undergraduate presentation evaluation form, click here.