THE OHIO SECTION: 1915-1990


Appendix B

SECTION MEETINGS

MEETING DATES HOST INSTITUTION ATTEN-
DANCE
REFERENCE
IN A.M.M.
Charter Dec. 30-31, 1915 Ohio State U. 25 23(4), 134-145
1st Ann. April 21-22, 1916 Ohio State U. 40 23(6), 189-193
2nd Ann. April 6, 1917 Ohio State U. 34 24(5), 224-228
3rd Ann. March 29, 1918 Ohio State U. 30 25(6), 254-257
4th Ann. April 18, 1919 Ohio State U. 38 26(6), 234-236
5th Ann. April 2, 1920 Ohio State U. 35 27(7), 287-289
6th Ann. March 25, 1921 Ohio State U. 45 28(7), 293-296
7th Ann. April 14-15, 1922 Ohio State U. 53 29(5), 193-197
8th Ann. March 30, 1923 Ohio State U. 63 30(7), 215-219
9th Ann. April 4, 1924 Ohio State U. 60 31(7), 319-323
10th Ann. April 3, 1925 Ohio State U. 47 32(7), 338-341
11th Ann. April 2, 1926 Ohio State U. 34 33(7), 350-352
12th Ann. April 8, 1927 Ohio State U. 55 34(6), 281-282
13th Ann. April 5, 1928 Ohio State U. 46 35(6), 271-273
14th Ann. April 4, 1929 Ohio State U. 59 36(7), 350-353
15th Ann. April 3, 1930 Ohio State U. 77 37(6), 270-273
16th Ann. April 2, 1931 Ohio State U. 51 38(7), 368-371
17th Ann. April 7, 1932 Ohio State U. 59 39(7), 374-377
18th Ann. April 6, 1933 Ohio State U. 86 40(7), 382-386
19th Ann. April 5, 1934 Ohio State U. 80 41(8), 475-477
20th Ann. April 4, 1935 Ohio State U. 83 42(8), 465-467
21st Ann. April 2, 1936 Ohio State U. 77 43(7), 392-396
22nd Ann. April 1, 1937 Ohio State U. 74 44(6), 339-342
23rd Ann. March 31, 1938 Ohio State U. 92 45(7), 403-406
24th Ann. April 8, 1939 Ohio State U. 70 46(6), 318-320
25th Ann. April 3, 1940 Ohio State U. 63 47(6), 333-335
26th Ann. April 3, 1941 Ohio State U. 71 48(6), 370-373
27th Ann. April 2, 1942 Ohio State U. 56 49(7), 430-431
28th Ann. April 1, 1943 Ohio State U. 36 50(7), 471-472
29th Ann. April 6, 1944 Ohio State U. 45 51(9), 553-554
--- April 5, 1945

cancelled
30th Ann. April 4, 1946 Ohio State U. 68 53(8), 490-492
31st Ann. April 3, 1947 Ohio State U. 80 54(8), 511-514
32nd Ann. April 3, 1948 Ohio State U. 92 55(9), 612-614
33rd Ann. April 2, 1949 Ohio State U. 92 57(1), 70-72
34th Ann. April 22, 1950 Denison U. 139 58(1), 72-74
35th Ann. April 21, 1951 Ohio State U. 107 58(9), 668-670
36th Ann. April 19, 1952 Ohio State U. 97 59(7), 512-514
37th Ann. April 18, 1953 Ohio State U. 98 60(7), 518-522
38th Ann. April 17, 1954 Ohio State U. 89 61(7), 516-519
39th Ann. April 23, 1955 Ohio State U. 111 62(7), 544-547
40th Ann. April 14, 1956 Oberlin C. 120 63(8), 603-605
41st Ann. April 20, 1957 U. of Cincinnati 61 64(7), 540-542
42nd Ann. April 26, 1958 Denison U. 117 65(7), 558-560
43rd Ann. May 9, 1959 Miami U. 68 66(7), 643-645
44th Ann. May 7, 1960 Kent State U. 84 67(8), 829-830
45th Ann. May 6, 1961 Ohio Wesleyan U. 82 68(7), 710-712
46th Ann. May 5, 1962 Muskingum C. 62 69(8), 830-831
47th Ann. May 4, 1963 Ohio State U. 160 70(8), 925-927
Fall '63 Dec. 7, 1963 Denison U. 74 71(5), 587
48th Ann. May 9, 1964 U. of Akron 151 71(8), 957-959
49th Ann. May 8, 1965 Ohio State U. 149 72(8), 947
50th Ann. April 23, 1966 Ohio Wesleyan U. 130 73(8), 924-926
51st Ann. April 21-22, 1967 Ohio State U. 175 74(7), 896-898
Fall '67 Oct. 20-21, 1967 Ohio State U. 208 75(3), 330-331
52nd Ann. April 26-27, 1968 Miami U. 134 75(7), 823-824
53rd Ann. April 25-26, 1969 Ohio State U. 271 76(8), 983
Fall '69 Oct. 25, 1969 Denison U. 138 77(4), 442
54th Ann. May 1-2, 1970 Bowling Green State U. 203 77(8), 928
Fall '70 Nov. 7, 1970 Ohio Wesleyan U. 82 78(6), 701
55th Ann. Apr. 30-May 1, 1971 Ohio Wesleyan U. 149 78(8), 936-937
Fall '71 Nov. 5-6, 1971 Ashland C. 101 79(5), 569
56th Ann. April 28-29, 1972 Wittenberg U. 162 79(10), 1164-1165
Fall '72 Nov. 3-4, 1972 U. of Toledo 153 80(5), 586
57th Ann. April 13-14, 1973 Ohio U. 165 80(8), 973-974
Fall '73 Nov. 2-3, 1973 Lorain Co. C.C. 239 81(5), 568-569
58th Ann. May 3-4, 1974 Muskingum C. 204 82(1), 104-105
Fall '74 Nov. 1-2, 1974 U. of Cincinnati 210 82(5), 554-555
59th Ann. May 2-3, 1975 Bowling Green State U. 190 82(9), 967-968
Fall '75 Nov. 7-8, 1975 Otterbein C. 184 83(5), 407
60th Ann. May 7-8, 1976 Youngstown State U. 120 84(1), 78
Fall '76 Oct. 22-23, 1976 Marshall U. 180 84(5), 415
61st Ann. April 14-15, 1977 Denison U. 170 84(8), 672-673
Fall '77 Oct. 28-29, 1977 Wright State U. 130 85(7), 142
62nd Ann. April 28-29, 1978 U. of Akron 170 85(7), 624
Fall '78 Oct. 20-21, 1978 Ohio Northern U. 150 86(1), 75
63rd Ann. April 20-21, 1979 MU-Middletown 130 86(8), 722-723
Fall '79 Oct. 19-20, 1979 C. of Wooster 130 87(2), 158
64th Ann. April 25-26, 1980 Wittenberg U. 130 87(7), 602-603
Fall '80 Oct. 17-18, 1980 John Carroll U. 145 88(1), 83
65th Ann. April 10-11, 1981 Miami U. 130 -----
Fall '81 Oct. 23-24, 1981 Lorain Co. C.C. 130
66th Ann. Apr. 30-May 1, 1982 Capital U. 150
Fall '82 Oct. 22-23, 1982 Youngstown State U. 130
67th Ann. April 22-23, 1983 Marietta C. 186
Fall '83 Nov. 4-5, 1983 Baldwin-Wallace C. 103
68th Ann. April 13-14, 1984 Bowling Green State U. 174
Fall '84 Nov. 2-3, 1984 Muskingum C. 125
69th Ann. April 12-13, 1985 U. of Akron 198
Fall '85 Nov. 1-2, 1985 U. of Dayton 106
70th Ann. April 25-26, 1986 John Carroll U. 145
Fall '86 Oct. 24-25, 1986 U. of Toledo 101
71st Ann. April 10-11, 1987 Ohio U. 216
Fall '87 Oct. 30-31, 1987 C. of Wooster 93
72nd Ann. April 29-30, 1988 Kent State U. 175
Fall '88 Oct. 21-22, 1988 Wittenberg U. 97
73rd Ann. April 7-8, 1989 Ohio State U. 164
Fall '89 Oct. 20-21, 1989 Denison U. 97
74th Ann. April 27-28, 1990 U. of Cincinnati 151
Fall '90 Oct. 19-20, 1990 Marietta C. 64
75th Ann. April 5-6, 1991 Bowling Green State U. 126
Fall '91 Oct. 25-26, 1991 John Carroll U. 116
76th Ann. March 27-28, 1992 U. of Dayton 97
Fall '92 Oct. 30-31, 1992 Xavier U. 104
77th Ann. April 16-17, 1993 Kent State U. 96
Fall '93 Oct. 22-23, 1993 Ohio Northern U. 96
78th Ann. April 8-9, 1994 Miami U. 101
Fall '94 Oct. 28-29, 1994 U. of Findlay 135
79th Ann. April 21-22, 1995 Ohio State U. 70
Fall '95 Oct. 20-21, 1995 Central State U. 79
80th Ann. April 12-13, 1996 U. of Akron
Fall '96 Oct. 25-26, 1996 Denison U. 133
81st Ann. April 11-12, 1997 Youngstown State U.
Fall '97 Oct. 24-25, 1997 Shawnee State U. 86
82nd Ann. April 17-18, 1998 John Carroll U. 113
Fall '98 Oct. 9-10, 1998 Columbus State CC 85
83rd Ann. March 26-27, 1999 U. of Dayton 105
Fall '99 Oct. 22-23, 1999 C. of Wooster 116
84th Ann. April 7-8, 2000 Marshall U. 106
Fall 2000 Oct. 27-28, 2000 Wittenberg U. 84
85th Ann. March 23-24, 2001 Bowling Green State U. 125
Fall 2001 Oct. 26-27, 2001 Marietta C. 114
86th Ann. April 5-6, 2002 Xavier U. 102
Fall 2002 Oct. 25-26, 2002 Kent State U., Trumbull 118
87th Ann. April 4-5, 2003 Ohio State U. 115
Fall 2003 Oct. 17-18, 2003 Ohio Northern U. 71
88th Ann. March 26-27, 2004 U. of Cincinnati 94
Fall 2004 Oct. 22-23, 2004 John Carroll U. 83
89th Ann. April 1-2, 2005 Miami U. 74
Fall 2005 October 21-22, 2005 Ashland U. 93
90th Ann. March 31-April 1, 2006 U. of Akron 112
Fall 2006 Oct. 27-28, 2006 Muskingum C. 82
91st Ann. April 13-14, 2007 Shawnee State U. 67
Fall 2007 Oct. 26-27, 2007 Wittenberg U.
92nd Ann. April 11-12, 2008 Marietta C.
Fall 2008 Oct. 24-25, 2008 Capital U.
93rd Ann. April 3-4, 2009 Bowling Green State U.
Fall 2009 Oct. 30-31, 2009 Kenyon C.
94th Ann. March 25-26, 2011 Kent State U.
Fall 2010 Oct. 22-23, 2010 Ursuline C.
95th Ann. March 25-26, 2011 Youngstown State U
Fall 2011 Oct. 21-22, 2011 U. of Findlay
96th Ann. April 13-14, 2012 Xavier U.
Fall 2012 Oct. 19-20, 2012 Baldwin-Wallace C.
97th Ann. April 5-6, 2013 Denison U.
Fall 2013 Oct. 4-5, 2013 Cleveland State U.
98th Ann. April 4-5, 2014 U. of Toledo
Fall 2014 2014 Wittenberg U.
99th Ann. 2015 Marshall U.
Fall 2015 2015 Ohio Northern U.
100th Ann. 2016 Ohio State