Year | Governor | President | VP Programs |
VP Site Selection | Secretary Treasurer |
Newsletter Editor |
83/84 | Don Hill | Don Lichtenberg | Bettye Anne Case | Roy Jones | Ralph McWilliams | Bruce Edwards |
84/85 | Don Hill | David Sherry | Fred Zerla | Bill Jordan | Ralph McWilliams | Robert Kalin |
85/86 | Don Hill | Elizabeth Magarian | Kathy Timmer | Mike Mears | Robert Kalin | Bruce Edwards |
86/87 | Robert Gilmer | Ernie Ross | Jim Wahab | Dennis Kletzing | Robert Kalin | Bruce Edwards |
87/88 | Robert Gilmer | Fred Zerla | Ignacio Bello | Linda Smith | Robert Kalin | Bruce Edwards |
88/89 | Robert Gilmer | Lee Armstrong | Marilyn Repsher | Paul McDougle | Robert Kalin | Bruce Edwards |
89/90 | David Sherry | James Weaver | Dennis Kletzing | Mary Holton | Robert Kalin | James Wahab |
90/91 | David Sherry | Bettye Anne Case | Kermit Sigmon | June White | Kalin/Ross | David Kurtz |
91/92 | David Sherry | Marilyn Repsher | Walter Walker | Kitty N. Myers | Ernie Ross | David Kurtz |
92/93 | Lee Armstrong | Bruce Edwards | Chris Cosner | Rheta Beaver | Ernie Ross | David Kurtz |
93/94 | Lee Armstrong | Dennis Kletzing | Mike Mears | Leonard Lipkin | Ernie Ross | Mark Anderson |
94/95 | Lee Armstrong | Rheta Beaver | Scott Hochwald | Shiv Aggarwal | Ross/White | Mark Anderson |
95/96 | Fred Hoffman | Leonard Lipkin | Moana Karsteter | Gerald Junevicus | Ross/White | Mark Anderson |
96/97 | Fred Hoffman | Don Hill | Joe Mott | David Kerr | Ross/White | Mark Anderson |
97/98 | Fred Hoffman | Shiv Aggarwal | Chuck Lindsey | Janice Campbell | Ross/White | Mark Anderson |
98/99 | Fred Zerla | Mike Mears | Judy Jones | Ken Pothoven | Ross/White | Mark Anderson |
99/00 | Fred Zerla | Walter Walker | Phil Novinger | Janice McFatter | Ross/White | Mark Anderson |
- Officers
A Historical Summary
1983-2000