Year | Sectional Representative | President | VP Programs | VP Site Selection | Secretary Treasurer |
Coordinator of Student Activities |
Newsletter Editor |
Webmaster |
17/18 | Pam Crawford | Brian Camp | Chuck Lindsey | Anthony Okafor | David Kerr | Donald Ransford | Daniela Genova | C. Altay Özgener |
18/19 | Pam Crawford | Penny Morris | Mil Krajčevski | Joy D'Andrea | David Kerr | Anna Wasilewska | Daniela Genova | C. Altay Özgener |
19/20 | Monika Kiss | C. Altay Özgener | Sean Murphy | Kevin Murphy | David Kerr | Anna Wasilewska | Daniela Genova | C. Altay Özgener |
20/21 | Monika Kiss | Mil Krajčevski | Officers | Officers | Sidra Van De Car | Kevin Murphy | Daniela Genova | C. Altay Özgener |
21/22 | Monika Kiss | Anthony Okafor | Jacob Aguilar | Sean Murphy | Sidra Van De Car | Kevin Murphy | Daniela Genova | C. Altay Özgener |
22/23 | Monika Kiss | Lubomir Markov | Ryan Kasha | Keshav Acharya | Sidra Van De Car | Jacob Aguilar | Daniela Genova | C. Altay Özgener |
23/24 | Monika Kiss | Sean Murphy | Kevin Murphy | Greg McColm | Sidra Van De Car | Jacob Aguilar | Daniela Genova | C. Altay Özgener |
24/25 | Monika Kiss | Chuck Lindsey | Anthony Okafor | Joseph Ours | Sidra Van De Car | Jacob Aguilar | Daniela Genova | C. Altay Özgener |
25/26 | Monika Kiss* | Jacob Aguilar | C. Altay Özgener | Ala Alnaser | Sidra Van De Car | Mariya Ivanova | Daniela Genova | C. Altay Özgener |
- Officers
A Historical Summary
2017-2023