Meeting | Location | Year |
XXXIV | Florida Gulf Coast University | 2001 |
XXXV | Santa Fe Community College | 2002 |
XXXVI | Jacksonville University | 2003 |
XXXVII | University of Central Florida | 2004 |
XXXVIII | Manatee Community College | 2005 |
XXXIX | Florida Atlantic University, Jupiter Campus | 2006 |
XL | Tallahassee Community College | 2007 |
XLI | Florida Southern College | 2008 |
XLII | Florida Gulf Coast University | 2009 |
XLIII | Santa Fe College | 2010 |
XLIV | Valencia Community College, East Campus | 2011 |
XLV | University of North Florida | 2012 |
XLVI | University of Tampa | 2013 |
XLVII | Edison State College, Lee Campus | 2014 |
XLVIII | Eckerd College | 2015 |
XLIX | Saint Leo University | 2016 |
L | State College of Florida | 2017 |
LI | Florida Atlantic University, Davie Campus | 2018 |
LII | Polk State College, Lakeland Campus | 2019 |
LIII | University of West Florida | 2020 |
- Photo Gallery
A Historical Summary